Zowie
Zowie XL2546X+/ XL2566X+ Fast TN 280Hz/400Hz Gaming Monitor
- Regular price
- RM 2,588.00
- Sale price
- RM 2,588.00
- Regular price
-
RM 0.00
Worldwide shipping
Secure payments
Authentic products
Share
Specification
| LCD size (inch) | 24.1" |
|---|---|
| Aspect ratio | 16:9 |
| Max. resolution (PC/Laptop) | 1920 x 1080 at 280Hz (DP 1.2) |
| Max. resolution (Console) | 1920 x 1080 at 120Hz for PS5 / Xbox series X/S (HDMI 2.0) |
| Refresh rate | 280Hz / 400Hz |
| Display area (mm) | 535.68 x 298.08 |
| Pixel pitch (mm) | 0.28 |
| Typ. brightness (cd/㎡) | 320 |
| Typ. contrast | 1000:1 |
| Panel type | TN |
| Fast liquid crystal | Yes |
| Input/Output connector | HDMI 2.0 x3 / DP 1.2 / headphone jack |
|---|
| Power supply | Built-in |
|---|---|
| Voltage rating | 100-240V |
| Power consumption (On mode) | <65W |
| Dimensions (HxWxD mm) | 517(Highest)/ 362(Lowest) x 576 x 209 |
|---|---|
| Net weight (kg) | 5.8 |
| Gross weight (kg) | 11.5 |
| VESA wall mounting 100x100 mm | V |
|---|---|
| Swivel (left/right, °) | 45 / 45 |
| Tilt (°) | -5~35 |
| Height adjustment (mm) | 155 |
| Dynamic Accuracy | V (DyAc 2) |
|---|---|
| XL Setting to Share | V (with Auto Game Mode) |
| Shield | V |
| S Switch | V |
| Black eQualizer | V |
| Color Vibrance | V |
| Low Blue Light | V |
| Flicker-free | V (DyAc 2 off) |
| K Locker | V |
| Variable Refresh Rate | V (DyAc 2 off) |
| S Switch | V (5-way) |
|---|---|
| Shield | V |
| Video cable | DP 1.2 (1.8m) / HDMI 2.0 (1.8m) |
| Power cable | V (1.8m) |
×
×
Reviews
Be the first to review
Write an review
How would you rate the product?
More thought about the product
×